Juniori 3 Seria B Masculin



Turneul 6

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Bacau 4 4 0 0 131 86 45 2 0 2 0 6 6 12
2 CSS Galati 4 3 0 1 118 83 35 2 0 1 0 6 3 9
3 Sc. Nr. 3 Adjud 4 2 0 2 138 106 32 0 0 2 0 0 6 6
4 LPS Braila 4 1 0 3 100 149 -49 0 0 1 0 0 3 3
5 CSS Tecuci 4 0 0 4 68 131 -63 0 0 0 0 0 0 0

Turneu 5

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Bacau 4 4 0 0 139 91 48 2 0 2 0 6 6 12
2 Sc. Nr. 3 Adjud 4 3 0 1 133 113 20 1 0 2 0 3 6 9
3 CSS Galati 4 2 0 2 110 105 5 2 0 0 0 6 0 6
4 LPS Braila 4 1 0 3 99 120 -21 0 0 1 0 0 3 3
5 CSS Tecuci 4 0 0 4 73 125 -52 0 0 0 0 0 0 0

Turneu 3

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Bacau 4 4 0 0 127 86 41 2 0 2 0 6 6 12
2 CSS Galati 4 3 0 1 110 81 29 2 0 1 0 6 3 9
3 Sc. Nr. 3 Adjud 4 2 0 2 126 120 6 0 0 2 0 0 6 6
4 LPS Braila 4 1 0 3 97 128 -31 0 0 1 0 0 3 3
5 CSS Tecuci 4 0 0 4 66 111 -45 0 0 0 0 0 0 0

Turneu 2

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Bacau 4 4 0 0 130 69 61 2 0 2 0 6 6 12
2 CSS Galati 4 3 0 1 115 84 31 2 0 1 0 6 3 9
3 Sc. Nr. 3 Adjud 4 2 0 2 128 113 15 0 0 2 0 0 6 6
4 LPS Braila 4 1 0 3 96 132 -36 0 0 1 0 0 3 3
5 CSS Tecuci 4 0 0 4 61 132 -71 0 0 0 0 0 0 0

Turneu 1

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Bacau 4 4 0 0 126 75 51 2 0 2 0 6 6 12
2 Sc. Nr. 3 Adjud 4 3 0 1 127 94 33 1 0 2 0 3 6 9
3 CSS Galati 4 2 0 2 96 84 12 2 0 0 0 6 0 6
4 LPS Braila 4 1 0 3 72 103 -31 0 0 1 0 0 3 3
5 CSS Tecuci 4 0 0 4 52 117 -65 0 0 0 0 0 0 0
Generated in: 74 ms; Memory is 1.034 Mb; Peak is 1.730 Mb;