Divizia A Play Off Tineret Masculin



Turneu Final al Locurilor 1

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 SCM Politehnica Timisoara DivA 3 3 0 0 107 89 18 1 0 2 0 3 6 9
2 CSM Vaslui DivA 3 2 0 1 94 94 0 2 0 0 0 6 0 6
3 CSM Bucuresti DivA 3 1 0 2 86 92 -6 1 0 0 0 3 0 3
4 CS Sporting Ghimbav 3 0 0 3 83 95 -12 0 0 0 0 0 0 0

Turneu Final al Locurilor 2

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSA Steaua Bucuresti DivA 3 2 1 0 117 105 12 2 0 0 1 6 1 7
2 CSU din Suceava DivA 3 2 1 0 109 98 11 2 1 0 0 7 0 7
3 AHC Potaissa Turda DivA 3 1 0 2 111 119 -8 0 0 1 0 0 3 3
4 CS Universitatea Craiova 3 0 0 3 116 131 -15 0 0 0 0 0 0 0

Turneu Final al Locurilor 3

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 ACS HC Buzau 2012 DivA 3 3 0 0 108 77 31 2 0 1 0 6 3 9
2 CS Unirea Sannicolau Mare 3 2 0 1 91 89 2 1 0 1 0 3 3 6
3 CS Politehnica Iasi 3 0 1 2 90 100 -10 0 1 0 0 1 0 1
4 CS Minaur Baia Mare DivA 3 0 1 2 83 106 -23 0 0 0 1 0 1 1

Turneu Final al Locurilor 4

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bacau DivA 3 2 1 0 121 82 39 2 1 0 0 7 0 7
2 CSM Alexandria DivA 3 2 1 0 119 104 15 2 0 0 1 6 1 7
3 CSU Constantin Brancusi Tg. Jiu 3 1 0 2 90 118 -28 1 0 0 0 3 0 3
4 CS Universitatea Cluj DivA 3 0 0 3 99 125 -26 0 0 0 0 0 0 0

Turneu Final al Locurilor 5

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Dinamo Bucuresti DivA 3 2 0 1 94 79 15 2 0 0 0 6 0 6
2 CSM Focsani 2007 DivA 2 2 0 0 58 51 7 2 0 0 0 6 0 6
3 CSU Politehnica Timisoara 3 1 0 2 74 82 -8 1 0 0 0 3 0 3
4 CNE Sighisoara 2 0 0 2 44 58 -14 0 0 0 0 0 0 0

Turneu Final al Locurilor 6

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 AS HC Pietricica Neamt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 HC Dobrogea Sud DivA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 AHC Drobeta 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seria A

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Vaslui DivA 10 8 0 2 342 314 28 4 0 4 0 12 12 24
2 CSU din Suceava DivA 10 6 2 2 350 333 17 4 1 2 1 13 7 20
3 CS Politehnica Iasi 10 6 0 4 336 307 29 4 0 2 0 12 6 18
4 CSM Bacau DivA 10 4 0 6 330 333 -3 3 0 1 0 9 3 12
5 CSM Focsani 2007 DivA 10 2 2 6 279 310 -31 2 1 0 1 7 1 8
6 AS HC Pietricica Neamt 10 2 0 8 309 349 -40 2 0 0 0 6 0 6

Seria B

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti DivA 10 7 2 1 345 286 59 5 0 2 2 15 8 23
2 CSA Steaua Bucuresti DivA 10 7 1 2 340 306 34 4 1 3 0 13 9 22
3 ACS HC Buzau 2012 DivA 10 4 1 5 338 307 31 3 1 1 0 10 3 13
4 CSM Alexandria DivA 10 4 0 6 298 367 -69 4 0 0 0 12 0 12
5 CS Dinamo Bucuresti DivA 10 4 0 6 301 311 -10 4 0 0 0 12 0 12
6 HC Dobrogea Sud DivA 10 2 0 8 330 375 -45 2 0 0 0 6 0 6

Seria C

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 SCM Politehnica Timisoara DivA 10 10 0 0 418 301 117 5 0 5 0 15 15 30
2 CS Universitatea Craiova 10 7 0 3 359 311 48 4 0 3 0 12 9 21
3 CS Unirea Sannicolau Mare 10 6 0 4 349 313 36 4 0 2 0 12 6 18
4 CSU Constantin Brancusi Tg. Jiu 10 5 0 5 305 316 -11 3 0 2 0 9 6 15
5 CSU Politehnica Timisoara 10 2 0 8 289 338 -49 1 0 1 0 3 3 6
6 AHC Drobeta 10 0 0 10 271 412 -141 0 0 0 0 0 0 0

Seria D

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Sporting Ghimbav 8 6 0 2 259 224 35 3 0 3 0 9 9 18
2 AHC Potaissa Turda DivA 8 6 0 2 306 260 46 3 0 3 0 9 9 18
3 CS Minaur Baia Mare DivA 8 4 0 4 282 270 12 2 0 2 0 6 6 12
4 CS Universitatea Cluj DivA 8 4 0 4 265 261 4 2 0 2 0 6 6 12
5 CNE Sighisoara 8 0 0 8 226 323 -97 0 0 0 0 0 0 0
Generated in: 151 ms; Memory is 1.039 Mb; Peak is 1.721 Mb;