Juniori 3 - Turneu Final Masculin



Finale

Rezultate/Program

5-8

Rezultate/Program

Semifinale

Rezultate/Program

Grupa A

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti 3 3 0 0 127 68 59 1 0 2 0 2 4 6
2 CSS Medgidia 3 2 0 1 82 88 -6 2 0 0 0 4 0 4
3 CSM Ploiesti 3 0 1 2 82 103 -21 0 0 0 1 0 1 1
4 AHC Potaissa Turda 3 0 1 2 75 107 -32 0 1 0 0 1 0 1

Grupa B

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Stiinta Municipal Bacau 3 3 0 0 98 76 22 1 0 2 0 2 4 6
2 SCM Timisoara 3 2 0 1 78 73 5 1 0 1 0 2 2 4
3 Academia Minaur Baia Mare 3 1 0 2 82 92 -10 0 0 1 0 0 2 2
4 CSU Suceava 3 0 0 3 73 90 -17 0 0 0 0 0 0 0
Generated in: 39 ms; Memory is 1.023 Mb; Peak is 1.722 Mb;