Juniori 4 Turneu Final Masculin



Jocuri de clasament

Rezultate/Program

locurile 13-16

Rezultate/Program

locurile 9-12

Rezultate/Program

locurile 5-8

Rezultate/Program

locurile 1-4

Rezultate/Program

Grupa Secundara 2

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Top Arena Topoloveni 3 3 0 0 74 49 25 2 0 1 0 6 3 9
2 HC Odorhei 3 1 1 1 43 51 -8 0 1 1 0 1 3 4
3 AS Danubius Corabia 3 1 0 2 60 59 1 1 0 0 0 3 0 3
4 AHC Potaissa Turda 3 0 1 2 49 67 -18 0 0 0 1 0 1 1

Grupa secundara 1

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 AH Minaur Baia Mare 3 3 0 0 63 30 33 2 0 1 0 6 3 9
2 Academica Cluj Napoca 3 1 1 1 51 47 4 0 1 1 0 1 3 4
3 CSS Craiova 3 1 1 1 52 56 -4 1 0 0 1 3 1 4
4 CS HC Adrian Petrea Resita 3 0 0 3 35 68 -33 0 0 0 0 0 0 0

Grupa Principala 2

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti 3 3 0 0 72 42 30 2 0 1 0 6 3 9
2 HC Torok Rm. Valcea 3 2 0 1 65 62 3 1 0 1 0 3 3 6
3 CSS Medgidia 3 1 0 2 52 51 1 1 0 0 0 3 0 3
4 LPS Iasi 3 0 0 3 44 78 -34 0 0 0 0 0 0 0

Grupa Principala 1

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSU Suceava 3 2 1 0 76 57 19 1 1 1 0 4 3 7
2 CS Stiinta Municipal Dedeman Bacau 3 1 1 1 66 62 4 1 0 0 1 3 1 4
3 CS Olimpic Mizil 3 1 0 2 51 72 -21 1 0 0 0 3 0 3
4 CSM Ploiesti 3 0 2 1 64 66 -2 0 1 0 1 1 1 2

Grupa D

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti 3 3 0 0 95 38 57 2 0 1 0 6 3 9
2 LPS Iasi 3 2 0 1 47 59 -12 1 0 1 0 3 3 6
3 AS Danubius Corabia 3 1 0 2 49 59 -10 0 0 1 0 0 3 3
4 AHC Potaissa Turda 3 0 0 3 44 79 -35 0 0 0 0 0 0 0

Grupa C

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 HC Torok Rm. Valcea 3 3 0 0 78 59 19 1 0 2 0 3 6 9
2 CSS Medgidia 3 2 0 1 68 62 6 2 0 0 0 6 0 6
3 CS Top Arena Topoloveni 3 1 0 2 71 70 1 1 0 0 0 3 0 3
4 HC Odorhei 3 0 0 3 40 66 -26 0 0 0 0 0 0 0

Grupa B

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSU Suceava 3 2 1 0 76 54 22 1 1 1 0 4 3 7
2 CSM Ploiesti 3 1 2 0 73 55 18 1 1 0 1 4 1 5
3 AH Minaur Baia Mare 3 1 1 1 65 53 12 1 0 0 1 3 1 4
4 CS HC Adrian Petrea Resita 3 0 0 3 33 85 -52 0 0 0 0 0 0 0

Grupa A

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Stiinta Municipal Dedeman Bacau 3 3 0 0 76 52 24 2 0 1 0 6 3 9
2 CS Olimpic Mizil 3 2 0 1 52 47 5 2 0 0 0 6 0 6
3 Academica Cluj Napoca 3 0 1 2 52 60 -8 0 1 0 0 1 0 1
4 CSS Craiova 3 0 1 2 47 68 -21 0 0 0 1 0 1 1
Generated in: 114 ms; Memory is 1.030 Mb; Peak is 1.719 Mb;