Juniori 2 - Turneu Semifinal 1 Feminin



Grupa 1

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Calarasi 4 4 0 0 118 64 54 2 0 2 0 6 6 12
2 CS Arena Tg Mures 4 3 0 1 96 94 2 1 0 2 0 3 6 9
3 HCM Baia Mare 4 1 0 3 87 93 -6 1 0 0 0 3 0 3
4 CS Dacia Mioveni 2012 4 1 0 3 83 103 -20 0 0 1 0 0 3 3
5 LPS Roman 4 1 0 3 71 101 -30 0 0 1 0 0 3 3

Grupa 2

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS 2 Bucuresti 4 3 0 1 124 98 26 1 0 2 0 3 6 9
2 LPS A Slatina 4 3 0 1 95 81 14 1 0 2 0 3 6 9
3 HC Activ CSO Plopeni 4 3 0 1 108 102 6 2 0 1 0 6 3 9
4 CSS Zalau 4 1 0 3 91 110 -19 0 0 1 0 0 3 3
5 CSS 1 Constanta 4 0 0 4 101 128 -27 0 0 0 0 0 0 0

Grupa 3

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 Chimia Rm Valcea 4 4 0 0 108 83 25 2 0 2 0 6 6 12
2 LPS Iasi 4 2 1 1 100 70 30 2 0 0 1 6 1 7
3 CSS Galati 4 2 1 1 88 81 7 1 1 1 0 4 3 7
4 LPS Bistrita 4 1 0 3 92 97 -5 0 0 1 0 0 3 3
5 LPS I. Balas Soter Buzau 4 0 0 4 77 134 -57 0 0 0 0 0 0 0

Grupa 4

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Caracal 4 4 0 0 139 71 68 2 0 2 0 6 6 12
2 CSM Bucuresti 4 3 0 1 109 60 49 2 0 1 0 6 3 9
3 CSS Hunedoara 4 2 0 2 57 82 -25 2 0 0 0 6 0 6
4 CSS Dinamo Brasov 4 1 0 3 78 113 -35 1 0 0 0 3 0 3
5 CSS Bacau 4 0 0 4 52 109 -57 0 0 0 0 0 0 0

Grupa 5

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 ASC Corona 2010 Brasov 4 4 0 0 138 68 70 2 0 2 0 6 6 12
2 ACS Sc. 181 SSP Bucuresti 4 3 0 1 131 84 47 1 0 2 0 3 6 9
3 LPS Braila 4 2 0 2 85 121 -36 0 0 2 0 0 6 6
4 CSS Dr. Tr. Severin 4 1 0 3 78 113 -35 1 0 0 0 3 0 3
5 LPS Piatra Neamt 4 0 0 4 83 129 -46 0 0 0 0 0 0 0

Grupa 6

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Viitorul Cluj 3 3 0 0 71 37 34 1 0 2 0 3 6 9
2 HCM Craiova 3 1 1 1 49 47 2 0 1 1 0 1 3 4
3 CSS Tg Neamt 3 1 1 1 50 56 -6 0 0 1 1 0 4 4
4 CS Olimpic Tg Mures 3 0 0 3 0 30 -30 0 0 0 0 0 0 0

Grupa 7

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS Extrem Baia Mare 4 4 0 0 137 79 58 2 0 2 0 6 6 12
2 CSS Fagaras 4 2 0 2 107 95 12 0 0 2 0 0 6 6
3 LPS Vaslui 4 2 0 2 93 105 -12 1 0 1 0 3 3 6
4 LPS Banatul Timisoara 4 2 0 2 87 99 -12 0 0 2 0 0 6 6
5 ACS Tescani 4 0 0 4 82 128 -46 0 0 0 0 0 0 0

Grupa 8

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Ploiesti 3 3 0 0 82 57 25 2 0 1 0 6 3 9
2 CSS Tulcea 3 2 0 1 88 75 13 1 0 1 0 3 3 6
3 CS Marta Baia Mare 3 1 0 2 78 83 -5 0 0 1 0 0 3 3
4 LPS Sebes 3 0 0 3 64 97 -33 0 0 0 0 0 0 0
Generated in: 135 ms; Memory is 1.025 Mb; Peak is 1.721 Mb;