Juniori 3 Seria B Feminin



Turneul 6

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS OK Sport Onesti 5 5 0 0 178 104 74 3 0 2 0 9 6 15
2 HC Buhusi 5 4 0 1 121 122 -1 2 0 2 0 6 6 12
3 LPS Focsani 5 2 0 3 120 123 -3 2 0 0 0 6 0 6
4 CSH Buzau 5 2 0 3 128 138 -10 1 0 1 0 3 3 6
5 CSS Bacau 5 1 0 4 110 132 -22 0 0 1 0 0 3 3
6 LPS I. Balas Soter Buzau 5 1 0 4 87 125 -38 0 0 1 0 0 3 3

Turneul 5

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS OK Sport Onesti 5 5 0 0 91 37 54 3 0 2 0 9 6 10 *
2 CSS Bacau 5 3 0 2 67 65 2 2 0 1 0 6 3 9
3 CSH Buzau 5 4 0 1 88 54 34 3 0 1 0 9 3 7 *
4 LPS I. Balas Soter Buzau 5 0 0 5 0 50 -50 0 0 0 0 0 0 -5 *
5 HC Buhusi 5 0 0 5 0 50 -50 0 0 0 0 0 0 -5 *
6 LPS Focsani 5 0 0 5 0 70 -70 0 0 0 0 0 0 -5 *
Penalizari

* CSH Buzau (-5pts nerespectare cerinte talie la turneul 5)

* LPS Focsani (-5pts nerespectare cerinte talie si varsta la turneul 5)

* LPS I. Balas Soter Buzau (-5pts nerespectare cerinte talie si varsta la turneul 5)

* CS OK Sport Onesti (-5pts nerespectare cerinte talie la turneul 5)

* HC Buhusi (-5pts nerespectare cerinte talie si varsta la turneul 5)


Turneu 4

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS OK Sport Onesti 5 4 0 1 97 57 40 2 0 2 0 6 6 12
2 CSH Buzau 5 4 0 1 85 55 30 3 0 1 0 9 3 12
3 CSS Bacau 5 4 0 1 78 58 20 2 0 2 0 6 6 12
4 LPS Focsani 5 0 2 3 20 50 -30 0 1 0 1 1 1 2
5 LPS I. Balas Soter Buzau 5 0 2 3 20 50 -30 0 0 0 2 0 2 -5 *
6 HC Buhusi 5 0 2 3 20 50 -30 0 2 0 0 2 0 -5 *
Penalizari

* LPS I. Balas Soter Buzau (-7pts nerespectare cerinte varsta)

* HC Buhusi (-7pts nerespectare cerinte varsta)


Turneu 3

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS OK Sport Onesti 5 5 0 0 104 55 49 3 0 2 0 9 6 15
2 CSH Buzau 5 4 0 1 104 77 27 3 0 1 0 9 3 12
3 CSS Bacau 5 3 0 2 96 84 12 2 0 1 0 6 3 9
4 LPS Focsani 5 2 0 3 90 98 -8 1 0 1 0 3 3 6
5 LPS I. Balas Soter Buzau 5 0 1 4 10 50 -40 0 0 0 1 0 1 -15 *
6 HC Buhusi 5 0 1 4 10 50 -40 0 1 0 0 1 0 -15 *
Penalizari

* HC Buhusi (-16pts nerespectare cerinte varsta)

* LPS I. Balas Soter Buzau (-16pts nerespectare cerinte varsta)


Turneu 2

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS OK Sport Onesti 5 5 0 0 128 60 68 3 0 2 0 9 6 15
2 CSS Bacau 5 3 1 1 107 93 14 2 0 1 1 6 4 10
3 LPS I. Balas Soter Buzau 5 1 0 4 66 123 -57 0 0 1 0 0 3 3
4 LPS Focsani 5 2 0 3 119 108 11 1 0 1 0 3 3 1 *
5 HC Buhusi 5 0 0 5 0 50 -50 0 0 0 0 0 0 0
6 CSH Buzau 5 3 1 1 103 89 14 2 1 1 0 7 3 -2 *
Penalizari

* CSH Buzau (-12pts nerespectare cerinte talie)

* LPS Focsani (-5pts nerespectare cerinte talie)


Turneu 1

Clasament Rezultate/Program Rezultate/Program complet
Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CS OK Sport Onesti 5 5 0 0 120 42 78 3 0 2 0 9 6 15
2 CSH Buzau 5 3 1 1 100 86 14 2 1 1 0 7 3 5 *
3 CSS Bacau 5 3 1 1 87 78 9 2 0 1 1 6 4 5 *
4 LPS I. Balas Soter Buzau 5 1 0 4 76 104 -28 0 0 1 0 0 3 3
5 LPS Focsani 5 2 0 3 82 105 -23 1 0 1 0 3 3 1 *
6 HC Buhusi 5 0 0 5 0 50 -50 0 0 0 0 0 0 0
Penalizari

* CSH Buzau (-5pts nerespectare cerinte talie)

* CSS Bacau (-5pts nerespectare cerinte talie)

* LPS Focsani (-5pts nerespectare cerinte talie)

Generated in: 84 ms; Memory is 1.039 Mb; Peak is 1.730 Mb;